Landline: Ppm via
Mobile: Ppm via

 
 


  • Dial the relevant access number for the country you wish to call.
  • Once you are connected you will hear a voice prompt, now dial the international telephone number in full (including 00) and close with hash (#)
Please be aware that mobile operators may surcharge calls to our access numbers. The rates stated are based on BT rates, for all other operators please check with your provider for the rates they charge to our access numbers. Any surcharges are levied by your own operator, we cannot influence the rates charged by other operators as non BT operators set their own charges on their billing systems, we do not receive a penny extra should you be surcharged.

Click here for a printer-friendly version. Rates include VAT. Destinations in green are our special limited edition SUPER deals!

Atop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
afghanistan (fix)0911 209 31 3125
afghanistan (mob)0911 501 95 9515
albania (fix)0871 754 53 536
albania (mob)0911 999 32 3218
algeria (fix)0844 428 83 834
algeria (mob)0871 999 14 1410
american samoa (fix and mob)0844 566 58 585
andorra (fix and mob)0911 501 95 9515
angola (fix)0844 566 58 585
angola (mob)0871 999 14 1410
anguilla (fix)0871 551 80 808
anguilla (mob)0871 343 25 259
antarctica (fix and mob)0911 501 95 9515
antigua and barbuda (fix and mob)0871 772 75 757
argentina (fix)0844 861 88 881
argentina (mob)0844 462 84 842
armenia (fix)0844 428 83 834
armenia (mob)0871 551 80 808
aruba (fix)0844 566 58 585
aruba (mob)0911 501 95 9515
ascension islands (fix and mob)0911 330 0 33030
australia (fix)0844 861 88 881
australia (mob)0871 999 14 1410
austria (fix)0844 462 84 842
austria (mob)0911 501 95 9515
azerbaijan (fix)0844 428 83 834
azerbaijan (mob)0911 922 42 4213
Btop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
bahamas (fix and mob)0844 439 62 623
bahrain (fix)0844 462 84 842
bahrain (mob)0871 754 53 536
bangladesh (fix and mob)0844 566 58 585
barbados (fix)0871 999 14 1410
barbados (mob)0911 922 42 4213
belarus (fix)0911 501 95 9515
belarus (mob)0911 922 42 4213
belgium (fix)0844 861 88 881
belgium (mob)0911 501 95 9515
belize (fix and mob)0911 922 42 4213
benin (fix)0871 551 80 808
benin (mob)0871 999 14 1410
bermuda (fix and mob)0844 566 58 585
bhutan (fix and mob)0871 754 53 536
bolivia (fix)0844 320 93 932.5
bolivia (mob)0871 772 75 757
bosnia-herzegovina (fix)0871 999 14 1410
bosnia-herzegovina (mob)0911 501 95 9515
botswana (fix and mob)0871 999 14 1410
brazil (fix)0844 861 88 881
brazil (mob)0871 999 14 1410
british indian ocean territory (fix and mob)0911 261 0 26135
british virgin islands (fix)0871 754 53 536
british virgin islands (mob)0844 566 58 585
brunei darussalam (fix and mob)0844 861 88 881
bulgaria (fix)0844 439 62 623
bulgaria (mob)0911 999 32 3218
burkina faso (fix and mob)0871 999 14 1410
burundi (fix and mob)0844 566 58 585
Ctop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
cambodia (fix and mob)0871 999 14 1410
cameroon (fix)0844 428 83 834
cameroon (mob)0911 922 42 4213
canada (fix and mob)0844 462 84 842
cape verde (fix)0871 343 25 259
cape verde (mob)0911 501 95 9515
cayman islands (fix)0844 439 62 623
cayman islands (mob)0871 551 80 808
central african republic (fix)0871 551 80 808
central african republic (mob)0871 999 14 1410
chad (fix)0871 999 14 1410
chad (mob)0844 428 83 834
chile (fix)0844 428 83 834
chile (mob)0871 999 14 1410
china (fix)0844 200 20 200.5
china (mob)0844 462 84 842
colombia (fix)0844 462 84 842
colombia (mob)0911 501 95 9515
comoros (fix and mob)0911 219 41 4120
congo (fix and mob)0871 754 53 536
congo democratic republic (fix and mob)0911 209 31 3125
cook islands (fix and mob)0911 261 0 26135
costa rica (fix and mob)0844 566 58 585
croatia (fix)0844 462 84 842
croatia (mob)0911 501 95 9515
cuba (fix and mob)0911 289 0 28960
cyprus (fix)0844 462 84 842
cyprus (mob)0844 566 58 585
czech republic (fix)0844 566 58 585
czech republic (mob)0911 501 95 9515
Dtop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
denmark (fix)0844 200 20 200.5
denmark (mob)0871 999 14 1410
djibouti (fix)0911 999 32 3218
djibouti (mob)0911 219 41 4120
dominica (fix)0871 754 53 536
dominica (mob)0911 922 42 4213
dominican republic (fix)0844 439 62 623
dominican republic (mob)0871 772 75 757
Etop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
east timor (fix and mob)0911 219 41 4120
ecuador (fix)0871 772 75 757
ecuador (mob)0911 501 95 9515
egypt (fix and mob)0871 999 14 1410
el salvador (fix)0871 754 53 536
el salvador (mob)0844 566 58 585
equatorial guinea (fix)0871 551 80 808
equatorial guinea (mob)0871 999 14 1410
eritrea (fix and mob)0911 999 32 3218
estonia (fix)0844 200 20 200.5
estonia (mob)0871 999 14 1410
ethiopia (fix and mob)0911 501 95 9515
Ftop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
faeroes islands (fix)0844 428 83 834
faeroes islands (mob)0871 754 53 536
falkland islands (fix and mob)0911 330 0 33030
fiji (fix and mob)0911 922 42 4213
finland (fix)0844 462 84 842
finland (mob)0871 999 14 1410
france (fix)0844 861 88 881
france (mob)0911 209 31 3125
french guiana (fix)0844 566 58 585
french guiana (mob)0871 754 53 536
french polynesia (fix and mob)0911 261 0 26135
Gtop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
gabon (fix)0844 566 58 585
gabon (mob)0911 922 42 4213
gambia (fix)0871 999 14 1410
gambia (mob)0911 219 41 4120
georgia (fix)0844 462 84 842
georgia (mob)0911 209 31 3125
germany (fix)0844 861 88 881
germany (mob)0911 922 42 4213
ghana (fix)0844 428 83 834
ghana (mob)0871 343 25 259
gibraltar (fix)0844 439 62 623
gibraltar (mob)0911 501 95 9515
greece (fix)0844 462 84 842
greece (mob)0871 999 14 1410
greenland (fix and mob)0844 566 58 585
grenada (fix)0871 551 80 808
grenada (mob)0871 999 14 1410
guadeloupe (fix)0844 861 88 881
guadeloupe (mob)0911 922 42 4213
guam (fix and mob)0844 462 84 842
guatemala (fix)0844 428 83 834
guatemala (mob)0871 754 53 536
guinea (fix)0871 754 53 536
guinea (mob)0871 999 14 1410
guinea-bissau (fix)0911 922 42 4213
guinea-bissau (mob)0911 209 31 3125
guyana (fix)0911 999 32 3218
guyana (mob)0911 501 95 9515
Htop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
haiti (fix and mob)0871 999 14 1410
honduras (fix and mob)0911 902 0 90250
hong kong (fix)0844 462 84 842
hong kong (mob)0844 566 58 585
hungary (fix)0844 462 84 842
hungary (mob)0871 999 14 1410
Itop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
iceland (fix)0844 861 88 881
iceland (mob)0871 999 14 1410
india (fix)0871 772 75 757
india (mob)0871 343 25 259
indonesia (fix)0844 439 62 623
indonesia (mob)0871 999 14 1410
iran (fix)0871 772 75 757
iran (mob)0871 343 25 259
iraq (fix)0871 772 75 757
iraq (mob)0911 922 42 4213
ireland (fix)0844 200 20 200.5
ireland (mob)0911 501 95 9515
ireland [national rate] (fix and mob)0911 501 95 9515
israel (fix)0844 200 20 200.5
israel (mob)0844 566 58 585
italy (fix)0844 861 88 881
italy (mob)0911 209 31 3125
ivory coast (fix)0871 343 25 259
ivory coast (mob)0871 999 14 1410
Jtop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
jamaica (fix)0844 566 58 585
jamaica (mob)0911 501 95 9515
japan (fix)0844 462 84 842
japan (mob)0844 566 58 585
jordan (fix and mob)0871 999 14 1410
Ktop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
kazakhstan (fix)0844 439 62 623
kazakhstan (mob)0871 754 53 536
kenya (fix)0871 754 53 536
kenya (mob)0911 219 41 4120
kiribati (fix and mob)0911 261 0 26135
kuwait (fix and mob)0844 566 58 585
kyrgyzstan (fix)0844 428 83 834
kyrgyzstan (mob)0844 566 58 585
Ltop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
laos (fix and mob)0844 566 58 585
latvia (fix)0844 462 84 842
latvia (mob)0844 566 58 585
lebanon (fix)0871 999 14 1410
lebanon (mob)0911 922 42 4213
lesotho (fix)0871 551 80 808
lesotho (mob)0871 343 25 259
liberia (fix)0911 501 95 9515
liberia (mob)0911 922 42 4213
libya (fix)0871 999 14 1410
libya (mob)0911 501 95 9515
liechtenstein (fix)0844 566 58 585
liechtenstein (mob)0911 999 32 3218
lithuania (fix)0844 439 62 623
lithuania (mob)0871 772 75 757
luxembourg (fix)0844 861 88 881
luxembourg (mob)0871 999 14 1410
Mtop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
macao (fix)0844 462 84 842
macao (mob)0844 566 58 585
macedonia (fix)0911 922 42 4213
macedonia (mob)0911 999 32 3218
madagascar (fix)0871 999 14 1410
madagascar (mob)0911 501 95 9515
malawi (fix)0844 566 58 585
malawi (mob)0871 551 80 808
malaysia (fix)0844 861 88 881
malaysia (mob)0844 428 83 834
maldives (fix)0871 754 53 536
maldives (mob)0871 999 14 1410
mali (fix)0871 999 14 1410
mali (mob)0911 922 42 4213
malta (fix)0844 439 62 623
malta (mob)0871 999 14 1410
marshall islands (fix and mob)0844 566 58 585
martinique (fix)0871 754 53 536
martinique (mob)0871 999 14 1410
mauritania (fix and mob)0911 501 95 9515
mauritius (fix and mob)0871 999 14 1410
mayotte (fix and mob)0844 566 58 585
mexico (fix)0844 428 83 834
mexico (mob)0911 501 95 9515
micronesia (fix and mob)0844 566 58 585
moldova (fix)0871 754 53 536
moldova (mob)0911 922 42 4213
monaco (fix)0871 999 14 1410
monaco (mob)0911 999 32 3218
mongolia (fix)0844 428 83 834
mongolia (mob)0871 772 75 757
montenegro (fix)0871 772 75 757
montenegro (mob)0911 501 95 9515
montserrat (fix)0871 772 75 757
montserrat (mob)0871 343 25 259
morocco (fix)0911 922 42 4213
morocco (mob)0911 999 32 3218
mozambique (fix)0844 566 58 585
mozambique (mob)0871 551 80 808
myanmar (fix and mob)0911 219 41 4120
Ntop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
namibia (fix)0844 566 58 585
namibia (mob)0911 501 95 9515
nauru (fix and mob)0911 261 0 26135
nepal (fix and mob)0911 219 41 4120
netherlands (fix)0844 200 20 200.5
netherlands (mob)0911 501 95 9515
netherlands antilles (fix)0844 566 58 585
netherlands antilles (mob)0871 754 53 536
new caledonia (fix)0871 343 25 259
new caledonia (mob)0911 219 41 4120
new zealand (fix)0844 861 88 881
new zealand (mob)0911 501 95 9515
nicaragua (fix)0871 343 25 259
nicaragua (mob)0871 999 14 1410
niger (fix)0844 428 83 834
niger (mob)0871 551 80 808
nigeria (fix)0844 428 83 834
nigeria (mob)0871 754 53 536
niue (fix and mob)0911 922 42 4213
norfolk island (fix and mob)0911 261 0 26135
north korea (fix and mob)0911 209 31 3125
northern mariana islands (fix and mob)0844 566 58 585
norway (fix)0844 861 88 881
norway (mob)0911 501 95 9515
Otop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
oman (fix and mob)0911 219 41 4120
Ptop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
pakistan (fix)0871 999 14 1410
pakistan (mob)0871 551 80 808
palau (fix and mob)0844 566 58 585
palestinian territory (fix)0911 922 42 4213
palestinian territory (mob)0911 501 95 9515
panama (fix)0844 861 88 881
panama (mob)0844 428 83 834
papua new guinea (fix)0911 330 0 33030
papua new guinea (mob)0911 209 31 3125
paraguay (fix and mob)0844 566 58 585
peru (fix)0844 200 20 200.5
peru (mob)0911 209 31 3125
philippines (fix and mob)0871 999 14 1410
poland (fix)0844 462 84 842
poland (mob)0871 999 14 1410
portugal (fix)0844 462 84 842
portugal (mob)0911 501 95 9515
puerto rico (fix and mob)0844 462 84 842
Qtop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
qatar (fix and mob)0911 209 31 3125
Rtop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
reunion (fix)0844 566 58 585
reunion (mob)0911 209 31 3125
romania (fix)0844 566 58 585
romania (mob)0911 501 95 9515
russian federation (fix)0844 462 84 842
russian federation (mob)0844 566 58 585
rwanda (fix and mob)0911 209 31 3125
Stop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
samoa (fix and mob)0911 219 41 4120
san marino (fix and mob)0844 566 58 585
sao tome and principe (fix and mob)0911 261 0 26135
saudi arabia (fix)0844 428 83 834
saudi arabia (mob)0871 999 14 1410
senegal (fix)0871 772 75 757
senegal (mob)0911 922 42 4213
serbia and montenegro (fix)0844 566 58 585
serbia and montenegro (mob)0911 501 95 9515
seychelles (fix and mob)0871 343 25 259
sierra leone (fix and mob)0911 209 31 3125
singapore (fix and mob)0844 200 20 200.5
slovak republic (fix)0844 439 62 623
slovak republic (mob)0911 501 95 9515
slovenia (fix)0844 462 84 842
slovenia (mob)0911 999 32 3218
solomon islands (fix and mob)0911 261 0 26135
somalia (fix and mob)0911 902 0 90250
south africa (fix)0844 439 62 623
south africa (mob)0871 551 80 808
south korea (fix)0844 428 83 834
south korea (mob)0871 999 14 1410
spain (fix)0844 861 88 881
spain (mob)0911 209 31 3125
sri lanka (fix)0871 772 75 757
sri lanka (mob)0871 999 14 1410
st helena (fix and mob)0911 272 0 27240
st kitts and nevis (fix)0871 772 75 757
st kitts and nevis (mob)0911 501 95 9515
st lucia (fix)0871 551 80 808
st lucia (mob)0871 999 14 1410
st pierre and miquelon (fix and mob)0844 566 58 585
st vincent and the grenadines (fix)0871 343 25 259
st vincent and the grenadines (mob)0911 922 42 4213
sudan (fix)0844 566 58 585
sudan (mob)0871 772 75 757
suriname (fix and mob)0911 219 41 4120
swaziland (fix)0844 566 58 585
swaziland (mob)0871 999 14 1410
sweden (fix)0844 200 20 200.5
sweden (mob)0871 999 14 1410
switzerland (fix)0844 462 84 842
switzerland (mob)0911 219 41 4120
syrian arab republic (fix and mob)0871 999 14 1410
Ttop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
taiwan (fix)0844 462 84 842
taiwan (mob)0844 439 62 623
tajikistan (fix and mob)0871 754 53 536
tanzania (fix)0871 999 14 1410
tanzania (mob)0911 922 42 4213
thailand (fix and mob)0844 861 88 881
thuraya (fix and mob)0911 902 0 90250
togo (fix)0871 999 14 1410
togo (mob)0911 219 41 4120
tonga (fix)0911 501 95 9515
tonga (mob)0911 999 32 3218
trinidad and tobago (fix)0844 566 58 585
trinidad and tobago (mob)0871 772 75 757
tristan da cunha (fix and mob)0911 272 0 27240
tunisia (fix)0871 343 25 259
tunisia (mob)0911 219 41 4120
turkey (fix)0844 439 62 623
turkey (mob)0911 219 41 4120
turkmenistan (fix and mob)0871 754 53 536
turks and caicos (fix)0844 566 58 585
turks and caicos (mob)0871 999 14 1410
tuvalu (fix and mob)0911 219 41 4120
Utop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
uganda (fix)0844 566 58 585
uganda (mob)0871 772 75 757
ukraine (fix)0844 566 58 585
ukraine (mob)0871 551 80 808
united arab emirates (fix and mob)0911 501 95 9515
united kingdom (fix)0844 462 84 842
united kingdom (mob)0871 999 14 1410
united kingdom [national rate] (fix and mob)0871 772 75 757
united kingdom [personal] (fix and mob)0911 501 95 9515
united states (fix and mob)0844 861 88 881
uruguay (fix)0844 566 58 585
uruguay (mob)0871 754 53 536
us virgin islands (fix and mob)0844 566 58 585
uzbekistan (fix and mob)0871 772 75 757
Vtop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
vanuatu (fix and mob)0911 209 31 3125
venezuela (fix)0844 861 88 881
venezuela (mob)0844 566 58 585
viet nam (fix)0871 999 14 1410
viet nam (mob)0911 219 41 4120
Wtop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
wallis and futuna (fix and mob)0911 902 0 90250
Ytop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
yemen (fix and mob)0911 501 95 9515
Ztop
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | y | z |
DestinationNumberp/min
zambia (fix)0844 566 58 585
zambia (mob)0871 999 14 1410
zimbabwe (fix)0844 566 58 585
zimbabwe (mob)0911 219 41 4120

*/** BT charges to 0845 local rate and 0870 national rate numbers:
* Local rate: Sat-Sun: 1p/min
Mon-Fri 6pm/6am: 1p/min
Mon-Fri 6am/6pm: 3.95p/min

** National rate: Sat-Sun: 1.50p/min
Mon-Fri 6pm/6am: 3.95p/min
Mon-Fri 6am/6pm: 7.91p/min

All listed rates are based on BT call charges.


The VAT rate has been reduced from 17.5% to 15% from 1 December 2008 until the end of 2009.
The rates on our website still include the old VAT rate so in reality your BT bill will be 2.5% lower.
Please check the BT tariff guide for up to date reduced VAT pricing
For NTL, Telewest and other operator charges please check the Frequently Asked Questions.




© 2001 - 2009 TeleStunt | All rights reserved | Rates are based on BT call charges | Prices are in pence per minute including VAT.
HomeHow it worksRates/Access NoContact TelestuntFrequently Asked QuestionsFlyerservice